Job Title | Business Head | ||
Department / Business | Roto Moulding - Sales & Operations | ||
Base Location | Nairobi, Kenya | ||
Reporting to ( Title) | VP | ||
Superior's Superior Title | CEO | ||
Nationality | Kenyan | ||
Experience | 15 + years of Experience in Sales and business development of Building Materials/Pipes |
Bachelor degree
1) Job Purpose | |||
Lead, grow & drive the business in the
assigned territories in line with the group business goals. Be a country custodian to drive the Business activities focusing on financial and strategic growth of the business. Build and Foster a Team that is capable of succeding that is driven and accountable |
|||
2) Job Context & Major Challenge (What are the specific aspects of the job that provide a challenge to the jobholder in the context of the job?) | |||
P&L & Business Operations | |||
Sales & Collections | |||
Market Reasearch & New Product Launch | |||
Inventory Management | |||
Statutory Compliance & PR | |||
HR Planning Budgeting & People Development | |||
3) Principal Accountabilities | |||
Accountability ( What to be done ) | Supporting Action (How it is done ) | ||
P&L and Business operations | Responsible for growing and driving the Tanks business vertical in Kenya for FY 2025 to 10% of the Kenyan market. Execute all client work awarded to business unit with excellence, thus enhancing the company’s reputation with clients. | ||
Be able to market all product offerings and deliver all of the company’s current and future products and services. | |||
Deliver predictable profitable revenue growth by providing accurate forecasts in a timely manner and achieving agreed revenue and margin targets for the business units. | |||
Building company image by collaborating with customers, government, community organizations, and employees, enforcing ethical business practices. | |||
Responsible for working capital and cash flow management | |||
Ensuring the creation and implementation of a strategy designed for Brand Building and Brand Positioning activity. | |||
Achieving the Topline & Bottomline - holistic P& L responsibility | |||
Ensure maximization of Free Cash flow by reducing receivables and optimum inventory. | |||
Sales & Collections | Designing & execution of sales strategy for Tanks Business | ||
Monitoring & driving sales for all Product Categories & SKU's | |||
Ensuring Collections of the Goods Sold | |||
Ensure no bad debts | |||
Ensuring Daily Banking Remittances & Transactions | |||
Market Research & New Product Development | Exploring expansion opportunities through continuous market research | ||
Planning & Execution of New Product Development in the Territory | |||
Market Intelligence | |||
Collecting & sharing feedback to the product performance and demand of products | |||
Inventory Management | Ensuring safety & security of stock across the formats | ||
Damaged, Defected & Dented stocks as per the approved norms | |||
Ensuring replenishment of the stocks on time | |||
Overseeing the SCM for the Business | |||
Ensuring Stock clearance from the Custom Department | |||
Statutory Compliance & PR | Ensuring 100% adherance of the statutory compliances - applicable to formats | ||
Handling the Government & local authorities | |||
Keeping track of various licenses & renewals | |||
Maintaining good PR with all agencies | |||
HR Planning Budgeting and People Development | Ensuring Right People, are available at the right time | ||
Recruitment of the sales staff as per the approved structure | |||
Ensuring KRA's are defined for all employees | |||
Periodic review of the performance of the employees | |||
Drive the Learning and Growth Objective: Attrition Management, Key Talent Retention, Need based trainings and performance reviews. | |||
Identification of potential employees for higher responsibilities | |||
4) Competencies & Skills | |||
Competency Classification | Skills / Behavioural Trait | ||
Technical or Functional Competencies | Market Awareness & Operations Skills | ||
Territory Developent Skills, Good Accounting Skills | |||
Customer Pipeline & Relationship Development | |||
Delivering Business Results | Customer/Citizen Focus | ||
Collaboration | |||
Impact and Influence | |||
Driving for Results | |||
Shaping the Future | Business Accumen | ||
Innovation | |||
Judgment and Decision Making | |||
Strategic Orientation | |||
Aligning People and Teams | Building Organizational Capability | ||
Building Partnerships | |||
Developing Others | |||
Holding Self and Others Accountable | |||
Leadership |